Draft Assistant
Analyze top prospects and build your championship team.
| Player | Pos | Team | Value | |
|---|---|---|---|---|
RB | SF | 98 | ||
TE | SF | 98 | ||
WR | MIN | 98 | ||
QB | KC | 98 | ||
WR | DAL | 97 | ||
QB | BAL | 97 | ||
WR | PHI | 96 | ||
TE | BAL | 95 | ||
RB | HOU | 95 | ||
WR | DET | 94 | ||
QB | CIN | 94 | ||
WR | LAR | 93 | ||
RB | BAL | 93 | ||
WR | CIN | 92 | ||
WR | TB | 92 | ||
WR | SF | 91 | ||
QB | DAL | 91 | ||
QB | BUF | 91 | ||
RB | GB | 91 | ||
WR | BAL | 90 | ||
RB | HOU | 90 | ||
WR | LAC | 90 | ||
WR | SEA | 89 | ||
WR | WAS | 89 | ||
WR | PHI | 89 | ||
TE | DEN | 89 | ||
FB | SF | 89 | ||
RB | MIN | 88 | ||
TE | CLE | 88 | ||
WR | CHI | 88 | ||
QB | PHI | 88 | ||
WR | MIA | 88 | ||
RB | IND | 88 | ||
WR | NO | 87 | ||
TE | PHI | 87 | ||
WR | PIT | 87 | ||
RB | KC | 87 | ||
WR | IND | 87 | ||
QB | SF | 86 | ||
WR | HOU | 86 | ||
RB | CHI | 86 | ||
TE | MIA | 86 | ||
QB | LAC | 86 | ||
RB | SEA | 86 | ||
RB | LV | 86 | ||
RB | NO | 85 | ||
WR | TEN | 85 | ||
WR | DEN | 85 | ||
TE | HOU | 85 | ||
WR | BUF | 85 | ||
QB | ATL | 85 | ||
WR | LAR | 85 | ||
WR | TB | 84 | ||
WR | NYJ | 84 | ||
WR | DAL | 84 | ||
RB | DET | 84 | ||
WR | HOU | 84 | ||
TE | PIT | 84 | ||
RB | WAS | 83 | ||
WR | NO | 83 | ||
RB | NYJ | 83 | ||
TE | CHI | 83 | ||
RB | DET | 83 | ||
QB | DET | 83 | ||
WR | MIN | 83 | ||
TE | ATL | 83 | ||
RB | LAR | 83 | ||
QB | PIT | 82 | ||
WR | MIN | 82 | ||
K | DAL | 82 | ||
K | PIT | 82 | ||
TE | BUF | 82 | ||
RB | NYG | 82 | ||
K | KC | 82 | ||
K | PHI | 82 | ||
RB | ARI | 82 | ||
RB | BUF | 82 | ||
RB | PIT | 82 | ||
QB | LAR | 82 | ||
RB | LAC | 82 | ||
FB | BAL | 82 | ||
WR | KC | 82 | ||
RB | ATL | 81 | ||
RB | SF | 81 | ||
RB | MIA | 81 | ||
WR | ATL | 81 | ||
WR | LV | 81 | ||
K | HOU | 81 | ||
TE | BUF | 80 | ||
K | LV | 80 | ||
RB | KC | 80 | ||
K | NYG | 80 | ||
WR | DET | 80 | ||
WR | SEA | 80 | ||
WR | CLE | 80 | ||
QB | GB | 80 | ||
WR | IND | 80 | ||
WR | KC | 80 | ||
RB | NE | 80 | ||
WR | MIN | 80 | ||
RB | PHI | 79 | ||
K | LAC | 79 | ||
RB | CAR | 79 | ||
QB | HOU | 79 | ||
WR | BUF | 79 | ||
RB | HOU | 79 | ||
K | CIN | 79 | ||
QB | LV | 79 | ||
TE | NE | 79 | ||
WR | PHI | 79 | ||
RB | DAL | 79 | ||
WR | SF | 79 | ||
TE | CIN | 79 | ||
K | NYJ | 79 | ||
RB | TB | 79 | ||
WR | BAL | 79 | ||
RB | MIA | 78 | ||
QB | TB | 78 | ||
K | GB | 78 | ||
K | CHI | 78 | ||
K | TB | 78 | ||
WR | GB | 78 | ||
WR | ATL | 78 | ||
TE | DAL | 78 | ||
WR | BUF | 78 | ||
RB | KC | 78 | ||
QB | ARI | 78 | ||
K | WAS | 78 | ||
WR | NO | 78 | ||
WR | GB | 78 | ||
WR | NYJ | 77 | ||
WR | NYG | 77 | ||
WR | BUF | 77 | ||
K | MIA | 77 | ||
WR | GB | 77 | ||
RB | DEN | 77 | ||
TE | PIT | 77 | ||
WR | NYJ | 77 | ||
TE | NO | 77 | ||
WR | DET | 77 | ||
RB | PIT | 77 | ||
WR | BUF | 77 | ||
WR | DEN | 77 | ||
K | BUF | 77 | ||
RB | DAL | 77 | ||
FB | BUF | 77 | ||
FB | MIA | 76 | ||
RB | NE | 76 | ||
TE | TB | 76 | ||
RB | MIN | 76 | ||
WR | MIA | 76 | ||
FB | MIN | 76 | ||
WR | NE | 76 | ||
WR | CHI | 76 | ||
WR | CAR | 76 | ||
K | CHI | 76 | ||
RB | MIA | 76 | ||
RB | CLE | 76 | ||
WR | KC | 76 | ||
RB | NYJ | 76 | ||
TE | DEN | 76 | ||
WR | ARI | 76 | ||
TE | CIN | 76 | ||
WR | DAL | 76 | ||
WR | WAS | 76 | ||
QB | NYG | 76 | ||
WR | IND | 75 | ||
QB | IND | 75 | ||
QB | CLE | 75 | ||
WR | DAL | 75 | ||
WR | ATL | 75 | ||
K | SEA | 75 | ||
WR | SF | 75 | ||
WR | NYJ | 75 | ||
RB | BAL | 75 | ||
QB | NYJ | 75 | ||
RB | BAL | 75 | ||
TE | LV | 75 | ||
WR | WAS | 75 | ||
WR | SF | 75 | ||
RB | WAS | 74 | ||
TE | TEN | 74 | ||
WR | WAS | 74 | ||
RB | KC | 74 | ||
WR | CLE | 74 | ||
WR | GB | 74 | ||
RB | DEN | 74 | ||
QB | LV | 74 | ||
TE | GB | 74 | ||
TE | ARI | 74 | ||
RB | CAR | 74 | ||
TE | DEN | 73 | ||
QB | CAR | 73 | ||
WR | HOU | 73 | ||
WR | MIA | 73 | ||
WR | SF | 73 | ||
WR | JAX | 73 | ||
K | SF | 73 | ||
TE | NO | 73 | ||
QB | KC | 73 | ||
WR | NYG | 73 | ||
WR | HOU | 73 | ||
WR | DAL | 73 | ||
RB | NO | 73 | ||
WR | LV | 73 | ||
RB | IND | 72 | ||
FB | NYJ | 72 | ||
WR | NO | 72 | ||
WR | CAR | 72 | ||
TE | CHI | 72 | ||
WR | ARI | 72 | ||
RB | MIA | 72 | ||
QB | CIN | 72 | ||
K | TEN | 72 | ||
WR | DAL | 72 | ||
TE | JAX | 72 | ||
TE | MIN | 72 | ||
WR | NE | 72 | ||
K | IND | 72 | ||
RB | ARI | 72 | ||
TE | IND | 72 | ||
WR | MIA | 72 | ||
WR | CHI | 72 | ||
WR | LAC | 72 | ||
WR | HOU | 72 | ||
WR | NYG | 72 | ||
K | MIA | 72 | ||
WR | IND | 71 | ||
WR | PIT | 71 | ||
K | NO | 71 | ||
QB | CAR | 71 | ||
WR | CIN | 71 | ||
RB | NE | 71 | ||
RB | ARI | 71 | ||
TE | MIA | 71 | ||
TE | LV | 71 | ||
WR | PIT | 71 | ||
TE | BAL | 71 | ||
QB | NYG | 71 | ||
WR | ATL | 71 | ||
TE | KC | 71 | ||
WR | PHI | 71 | ||
RB | CHI | 71 | ||
WR | DEN | 70 | ||
TE | NE | 70 | ||
WR | CLE | 70 | ||
RB | CIN | 70 | ||
QB | IND | 70 | ||
TE | PIT | 70 | ||
TE | HOU | 70 | ||
WR | MIN | 70 | ||
QB | NE | 70 | ||
QB | SF | 70 | ||
WR | SF | 70 | ||
FB | DEN | 70 | ||
WR | CHI | 70 | ||
TE | LV | 69 | ||
K | ARI | 69 | ||
TE | NYG | 69 | ||
RB | CAR | 69 | ||
RB | DEN | 69 | ||
WR | TEN | 69 | ||
TE | NYJ | 69 | ||
TE | NYJ | 69 | ||
RB | NYJ | 69 | ||
WR | IND | 69 | ||
QB | WAS | 69 | ||
WR | JAX | 69 | ||
TE | KC | 69 | ||
QB | LV | 68 | ||
TE | HOU | 68 | ||
TE | LAR | 68 | ||
WR | LAC | 68 | ||
TE | PIT | 68 | ||
TE | SEA | 68 | ||
WR | NYG | 68 | ||
RB | LAC | 68 | ||
WR | NYG | 68 | ||
QB | ARI | 68 | ||
RB | LAC | 68 | ||
WR | KC | 68 | ||
TE | JAX | 68 | ||
RB | MIN | 68 | ||
WR | LV | 68 | ||
WR | BAL | 68 | ||
TE | PHI | 68 | ||
TE | WAS | 68 | ||
RB | DAL | 68 | ||
RB | GB | 68 | ||
WR | NO | 68 | ||
FB | DEN | 67 | ||
WR | IND | 67 | ||
QB | SF | 67 | ||
WR | CAR | 67 | ||
TE | SEA | 67 | ||
WR | MIA | 67 | ||
WR | LV | 67 | ||
RB | LAC | 67 | ||
WR | ARI | 67 | ||
WR | CIN | 67 | ||
K | CLE | 67 | ||
K | NE | 67 | ||
WR | IND | 67 | ||
RB | CAR | 67 | ||
WR | NYJ | 67 | ||
RB | LV | 67 | ||
RB | NO | 67 | ||
WR | JAX | 67 | ||
QB | CLE | 67 | ||
WR | NYG | 67 | ||
K | ATL | 67 | ||
TE | MIN | 67 | ||
TE | WAS | 67 | ||
FB | PHI | 67 | ||
TE | MIN | 67 | ||
RB | JAX | 67 | ||
RB | LAR | 67 | ||
RB | TEN | 67 | ||
TE | CLE | 67 | ||
QB | DEN | 67 | ||
QB | NYJ | 67 | ||
FB | SEA | 67 | ||
RB | NYJ | 67 | ||
QB | TEN | 67 | ||
RB | KC | 67 | ||
TE | SF | 67 | ||
TE | CLE | 67 | ||
WR | LAR | 67 | ||
TE | JAX | 67 | ||
QB | IND | 67 | ||
TE | DAL | 67 | ||
WR | JAX | 67 | ||
WR | PHI | 67 | ||
RB | HOU | 67 | ||
TE | LV | 67 | ||
FB | NE | 67 | ||
TE | DET | 67 | ||
WR | NYG | 67 | ||
WR | CAR | 67 | ||
WR | TEN | 67 | ||
TE | CAR | 67 | ||
TE | MIN | 67 | ||
WR | NO | 67 | ||
RB | TB | 67 | ||
TE | CLE | 67 | ||
TE | HOU | 67 | ||
TE | DEN | 67 | ||
QB | CHI | 67 | ||
TE | PHI | 67 | ||
QB | TEN | 67 | ||
TE | CIN | 67 | ||
K | JAX | 67 | ||
QB | LV | 67 | ||
RB | NYG | 67 | ||
RB | ATL | 67 | ||
FB | KC | 67 | ||
QB | MIN | 67 | ||
QB | JAX | 67 | ||
TE | LV | 67 | ||
QB | CHI | 67 | ||
WR | ATL | 67 | ||
WR | JAX | 67 | ||
K | NO | 67 | ||
TE | ATL | 67 | ||
WR | TEN | 67 | ||
RB | GB | 67 | ||
RB | LV | 67 | ||
TE | NYG | 67 | ||
TE | MIA | 67 | ||
RB | WAS | 67 | ||
QB | DET | 67 | ||
TE | NE | 67 | ||
QB | GB | 67 | ||
RB | JAX | 67 | ||
WR | SEA | 67 | ||
WR | IND | 67 | ||
TE | WAS | 67 | ||
TE | CHI | 67 | ||
QB | TB | 67 | ||
TE | PIT | 67 | ||
QB | BAL | 67 | ||
RB | MIN | 67 | ||
WR | BAL | 67 | ||
WR | SEA | 67 | ||
RB | DET | 67 | ||
WR | NYG | 67 | ||
WR | LAC | 67 | ||
TE | HOU | 67 | ||
WR | CAR | 67 | ||
RB | NYG | 67 | ||
WR | NYG | 67 | ||
WR | SEA | 67 | ||
RB | HOU | 67 | ||
WR | PHI | 67 | ||
TE | TEN | 67 | ||
WR | ATL | 67 | ||
TE | LAR | 67 | ||
QB | HOU | 67 | ||
WR | BAL | 67 | ||
RB | CHI | 67 | ||
RB | NE | 67 | ||
WR | TB | 67 | ||
WR | NO | 67 | ||
TE | TB | 67 | ||
RB | NO | 67 | ||
WR | BAL | 67 | ||
QB | CLE | 67 | ||
RB | IND | 67 | ||
WR | IND | 67 | ||
WR | LV | 67 | ||
QB | LAC | 67 | ||
WR | DET | 67 | ||
RB | WAS | 67 | ||
WR | MIN | 67 | ||
WR | LV | 67 | ||
QB | NE | 67 | ||
QB | SEA | 67 | ||
TE | CIN | 67 | ||
WR | ATL | 67 | ||
RB | LV | 67 | ||
RB | CLE | 67 | ||
QB | ATL | 67 | ||
WR | NE | 67 | ||
TE | PHI | 67 | ||
WR | TEN | 67 | ||
TE | SEA | 67 | ||
TE | ARI | 67 | ||
RB | GB | 67 | ||
WR | TB | 67 | ||
QB | ATL | 67 | ||
RB | NYG | 67 | ||
TE | CIN | 67 | ||
RB | NO | 67 | ||
TE | ATL | 67 | ||
RB | BUF | 67 | ||
WR | CLE | 67 | ||
WR | TB | 67 | ||
RB | CIN | 67 | ||
TE | MIN | 67 | ||
RB | SEA | 67 | ||
QB | HOU | 67 | ||
TE | PHI | 67 | ||
TE | TEN | 67 | ||
WR | TEN | 67 | ||
TE | CLE | 67 | ||
TE | MIA | 67 | ||
QB | CAR | 67 | ||
QB | NO | 67 | ||
TE | JAX | 67 | ||
RB | DAL | 67 | ||
RB | SF | 67 | ||
WR | DET | 67 | ||
WR | CLE | 67 | ||
RB | NYJ | 67 | ||
WR | GB | 67 | ||
WR | NYJ | 67 | ||
RB | SEA | 67 | ||
WR | LV | 67 | ||
TE | BUF | 67 | ||
WR | DET | 67 | ||
TE | NO | 67 | ||
FB | NE | 67 | ||
WR | SF | 67 | ||
RB | DET | 67 | ||
WR | WAS | 67 | ||
WR | WAS | 67 | ||
RB | WAS | 67 | ||
WR | TB | 67 | ||
WR | CHI | 67 | ||
K | DET | 67 | ||
WR | SEA | 67 | ||
TE | KC | 67 | ||
QB | NO | 67 | ||
TE | SF | 67 | ||
WR | GB | 67 | ||
FB | HOU | 67 | ||
WR | CAR | 67 | ||
WR | DAL | 67 | ||
WR | TB | 67 | ||
QB | SEA | 67 | ||
WR | KC | 67 | ||
TE | MIA | 67 | ||
WR | NO | 67 | ||
WR | NYJ | 67 | ||
WR | CLE | 67 | ||
TE | CAR | 67 | ||
WR | LAC | 67 | ||
RB | JAX | 67 | ||
WR | HOU | 67 | ||
TE | KC | 67 | ||
RB | LAR | 67 | ||
QB | DEN | 67 | ||
WR | CAR | 67 | ||
TE | CAR | 67 | ||
QB | NYG | 67 | ||
QB | WAS | 67 | ||
WR | HOU | 67 | ||
RB | DAL | 67 | ||
RB | MIA | 67 | ||
WR | WAS | 67 | ||
WR | HOU | 67 | ||
WR | NE | 67 | ||
RB | WAS | 67 | ||
WR | CIN | 67 | ||
RB | ARI | 67 | ||
WR | MIN | 67 | ||
QB | LAR | 67 | ||
WR | KC | 67 | ||
WR | CAR | 67 | ||
QB | MIN | 67 | ||
TE | TEN | 67 | ||
QB | DAL | 67 | ||
TE | WAS | 67 | ||
WR | NE | 67 | ||
WR | PHI | 67 | ||
WR | PIT | 67 | ||
TE | DAL | 67 | ||
QB | MIN | 67 | ||
RB | NE | 67 | ||
RB | CAR | 67 | ||
RB | SF | 67 | ||
RB | TEN | 67 | ||
WR | CIN | 67 | ||
WR | SF | 67 | ||
WR | LAR | 67 | ||
QB | WAS | 67 | ||
WR | HOU | 67 | ||
WR | JAX | 67 | ||
K | LAR | 67 | ||
TE | ATL | 67 | ||
TE | GB | 67 | ||
RB | TB | 67 | ||
TE | ARI | 67 | ||
WR | CHI | 67 | ||
K | NYG | 67 | ||
TE | MIA | 67 | ||
WR | SF | 67 | ||
RB | PIT | 67 | ||
RB | TEN | 67 | ||
WR | TB | 67 | ||
WR | NE | 67 | ||
WR | LAC | 67 | ||
RB | KC | 67 | ||
QB | ARI | 67 | ||
RB | NYJ | 67 | ||
TE | BUF | 67 | ||
RB | CIN | 67 | ||
RB | SEA | 67 | ||
TE | DET | 67 | ||
WR | BUF | 67 | ||
WR | PIT | 67 | ||
RB | LAC | 67 | ||
TE | TB | 67 | ||
WR | LAR | 67 | ||
WR | BUF | 67 | ||
QB | SF | 67 | ||
RB | DET | 67 | ||
QB | DET | 67 | ||
QB | PHI | 67 | ||
RB | CHI | 67 | ||
WR | NE | 67 | ||
WR | DEN | 67 | ||
WR | LAC | 67 | ||
WR | BAL | 67 | ||
WR | TEN | 67 | ||
RB | NE | 67 | ||
K | ATL | 67 | ||
RB | JAX | 67 | ||
RB | PIT | 67 | ||
WR | NYG | 67 | ||
FB | BAL | 67 | ||
TE | SF | 67 | ||
WR | CLE | 67 | ||
TE | HOU | 67 | ||
WR | WAS | 67 | ||
TE | DAL | 67 | ||
WR | CHI | 67 | ||
WR | CLE | 67 | ||
WR | DET | 67 | ||
WR | GB | 67 | ||
WR | NYG | 67 | ||
WR | MIA | 67 | ||
QB | GB | 67 | ||
TE | LAR | 67 | ||
RB | GB | 67 | ||
WR | ARI | 67 | ||
WR | TEN | 67 | ||
TE | NO | 67 | ||
QB | PIT | 67 | ||
TE | NYJ | 67 | ||
WR | NO | 67 | ||
WR | GB | 67 | ||
TE | PIT | 67 | ||
WR | CHI | 67 | ||
QB | MIN | 67 | ||
RB | PIT | 67 | ||
TE | IND | 67 | ||
WR | DEN | 67 | ||
QB | ATL | 67 | ||
RB | TB | 67 | ||
QB | CAR | 67 | ||
TE | CAR | 67 | ||
WR | CIN | 67 | ||
QB | BUF | 67 | ||
TE | NO | 67 | ||
WR | MIN | 67 | ||
TE | DEN | 67 | ||
RB | ATL | 67 | ||
TE | SEA | 67 | ||
QB | JAX | 67 | ||
WR | ATL | 67 | ||
TE | MIN | 67 | ||
WR | KC | 67 | ||
RB | MIA | 67 | ||
RB | LAC | 67 | ||
WR | NYJ | 67 | ||
TE | LAC | 67 | ||
RB | TB | 67 | ||
WR | DEN | 67 | ||
TE | JAX | 67 | ||
TE | DEN | 67 | ||
RB | SF | 67 | ||
TE | TB | 67 | ||
RB | DAL | 67 | ||
TE | DAL | 67 | ||
WR | NYJ | 67 | ||
QB | MIA | 67 | ||
RB | CLE | 67 | ||
TE | JAX | 67 | ||
RB | CLE | 67 | ||
RB | BAL | 67 | ||
RB | BUF | 67 | ||
WR | SF | 67 | ||
WR | SEA | 67 | ||
QB | IND | 67 | ||
TE | DAL | 67 | ||
RB | DEN | 67 | ||
FB | SEA | 67 | ||
WR | PIT | 67 | ||
WR | CHI | 67 | ||
RB | LAR | 67 | ||
TE | DET | 67 | ||
RB | NE | 67 | ||
K | CAR | 67 | ||
QB | LAC | 67 |
Draft Pick Predictor
Get AI-powered pick suggestions for your snake draft.
Your Team
0 / 17 players drafted
Your team is empty.
Start drafting players from the list.